U.S. Senate Roll Call Votes 107th Congress - 2nd Session
as compiled through Senate LIS by the Senate Bill Clerk under the direction of the Secretary of the Senate
Vote SummaryQuestion: | |||
Vote Number: | 237 | Vote Date: | October 11, 2002, 12:50 AM |
Required For Majority: | 1/2 | Vote Result: | Joint Resolution Passed |
Measure Number: | H.J.Res. 114 | ||
Measure Title: | A joint resolution to authorize the use of United States Armed Forces against Iraq. |
Vote Counts: | YEAs | 77 |
NAYs | 23 |
Vote Summary | By Senator Name | By Vote Position | By Home State |
Akaka (D-HI), Nay Allard (R-CO), Yea Allen (R-VA), Yea Baucus (D-MT), Yea Bayh (D-IN), Yea Bennett (R-UT), Yea Biden (D-DE), Yea Bingaman (D-NM), Nay Bond (R-MO), Yea Boxer (D-CA), Nay Breaux (D-LA), Yea Brownback (R-KS), Yea Bunning (R-KY), Yea Burns (R-MT), Yea Byrd (D-WV), Nay Campbell (R-CO), Yea Cantwell (D-WA), Yea Carnahan (D-MO), Yea Carper (D-DE), Yea Chafee (R-RI), Nay Cleland (D-GA), Yea Clinton (D-NY), Yea Cochran (R-MS), Yea Collins (R-ME), Yea Conrad (D-ND), Nay Corzine (D-NJ), Nay Craig (R-ID), Yea Crapo (R-ID), Yea Daschle (D-SD), Yea Dayton (D-MN), Nay DeWine (R-OH), Yea Dodd (D-CT), Yea Domenici (R-NM), Yea Dorgan (D-ND), Yea | Durbin (D-IL), Nay Edwards (D-NC), Yea Ensign (R-NV), Yea Enzi (R-WY), Yea Feingold (D-WI), Nay Feinstein (D-CA), Yea Fitzgerald (R-IL), Yea Frist (R-TN), Yea Graham (D-FL), Nay Gramm (R-TX), Yea Grassley (R-IA), Yea Gregg (R-NH), Yea Hagel (R-NE), Yea Harkin (D-IA), Yea Hatch (R-UT), Yea Helms (R-NC), Yea Hollings (D-SC), Yea Hutchinson (R-AR), Yea Hutchison (R-TX), Yea Inhofe (R-OK), Yea Inouye (D-HI), Nay Jeffords (I-VT), Nay Johnson (D-SD), Yea Kennedy (D-MA), Nay Kerry (D-MA), Yea Kohl (D-WI), Yea Kyl (R-AZ), Yea Landrieu (D-LA), Yea Leahy (D-VT), Nay Levin (D-MI), Nay Lieberman (D-CT), Yea Lincoln (D-AR), Yea Lott (R-MS), Yea Lugar (R-IN), Yea | McCain (R-AZ), Yea McConnell (R-KY), Yea Mikulski (D-MD), Nay Miller (D-GA), Yea Murkowski (R-AK), Yea Murray (D-WA), Nay Nelson (D-FL), Yea Nelson (D-NE), Yea Nickles (R-OK), Yea Reed (D-RI), Nay Reid (D-NV), Yea Roberts (R-KS), Yea Rockefeller (D-WV), Yea Santorum (R-PA), Yea Sarbanes (D-MD), Nay Schumer (D-NY), Yea Sessions (R-AL), Yea Shelby (R-AL), Yea Smith (R-NH), Yea Smith (R-OR), Yea Snowe (R-ME), Yea Specter (R-PA), Yea Stabenow (D-MI), Nay Stevens (R-AK), Yea Thomas (R-WY), Yea Thompson (R-TN), Yea Thurmond (R-SC), Yea Torricelli (D-NJ), Yea Voinovich (R-OH), Yea Warner (R-VA), Yea Wellstone (D-MN), Nay Wyden (D-OR), Nay |
Vote Summary | By Senator Name | By Vote Position | By Home State |
YEAs ---77 | ||
Allard (R-CO) Allen (R-VA) Baucus (D-MT) Bayh (D-IN) Bennett (R-UT) Biden (D-DE) Bond (R-MO) Breaux (D-LA) Brownback (R-KS) Bunning (R-KY) Burns (R-MT) Campbell (R-CO) Cantwell (D-WA) Carnahan (D-MO) Carper (D-DE) Cleland (D-GA) Clinton (D-NY) Cochran (R-MS) Collins (R-ME) Craig (R-ID) Crapo (R-ID) Daschle (D-SD) DeWine (R-OH) Dodd (D-CT) Domenici (R-NM) Dorgan (D-ND) | Edwards (D-NC) Ensign (R-NV) Enzi (R-WY) Feinstein (D-CA) Fitzgerald (R-IL) Frist (R-TN) Gramm (R-TX) Grassley (R-IA) Gregg (R-NH) Hagel (R-NE) Harkin (D-IA) Hatch (R-UT) Helms (R-NC) Hollings (D-SC) Hutchinson (R-AR) Hutchison (R-TX) Inhofe (R-OK) Johnson (D-SD) Kerry (D-MA) Kohl (D-WI) Kyl (R-AZ) Landrieu (D-LA) Lieberman (D-CT) Lincoln (D-AR) Lott (R-MS) Lugar (R-IN) | McCain (R-AZ) McConnell (R-KY) Miller (D-GA) Murkowski (R-AK) Nelson (D-FL) Nelson (D-NE) Nickles (R-OK) Reid (D-NV) Roberts (R-KS) Rockefeller (D-WV) Santorum (R-PA) Schumer (D-NY) Sessions (R-AL) Shelby (R-AL) Smith (R-NH) Smith (R-OR) Snowe (R-ME) Specter (R-PA) Stevens (R-AK) Thomas (R-WY) Thompson (R-TN) Thurmond (R-SC) Torricelli (D-NJ) Voinovich (R-OH) Warner (R-VA) |
NAYs ---23 | ||
Akaka (D-HI) Bingaman (D-NM) Boxer (D-CA) Byrd (D-WV) Chafee (R-RI) Conrad (D-ND) Corzine (D-NJ) Dayton (D-MN) | Durbin (D-IL) Feingold (D-WI) Graham (D-FL) Inouye (D-HI) Jeffords (I-VT) Kennedy (D-MA) Leahy (D-VT) Levin (D-MI) | Mikulski (D-MD) Murray (D-WA) Reed (D-RI) Sarbanes (D-MD) Stabenow (D-MI) Wellstone (D-MN) Wyden (D-OR) |
Vote Summary | By Senator Name | By Vote Position | By Home State |
Alabama: | Sessions (R-AL), Yea | Shelby (R-AL), Yea |
Alaska: | Murkowski (R-AK), Yea | Stevens (R-AK), Yea |
Arizona: | Kyl (R-AZ), Yea | McCain (R-AZ), Yea |
Arkansas: | Hutchinson (R-AR), Yea | Lincoln (D-AR), Yea |
California: | Boxer (D-CA), Nay | Feinstein (D-CA), Yea |
Colorado: | Allard (R-CO), Yea | Campbell (R-CO), Yea |
Connecticut: | Dodd (D-CT), Yea | Lieberman (D-CT), Yea |
Delaware: | Biden (D-DE), Yea | Carper (D-DE), Yea |
Florida: | Graham (D-FL), Nay | Nelson (D-FL), Yea |
Georgia: | Cleland (D-GA), Yea | Miller (D-GA), Yea |
Hawaii: | Akaka (D-HI), Nay | Inouye (D-HI), Nay |
Idaho: | Craig (R-ID), Yea | Crapo (R-ID), Yea |
Illinois: | Durbin (D-IL), Nay | Fitzgerald (R-IL), Yea |
Indiana: | Bayh (D-IN), Yea | Lugar (R-IN), Yea |
Iowa: | Grassley (R-IA), Yea | Harkin (D-IA), Yea |
Kansas: | Brownback (R-KS), Yea | Roberts (R-KS), Yea |
Kentucky: | Bunning (R-KY), Yea | McConnell (R-KY), Yea |
Louisiana: | Breaux (D-LA), Yea | Landrieu (D-LA), Yea |
Maine: | Collins (R-ME), Yea | Snowe (R-ME), Yea |
Maryland: | Mikulski (D-MD), Nay | Sarbanes (D-MD), Nay |
Massachusetts: | Kennedy (D-MA), Nay | Kerry (D-MA), Yea |
Michigan: | Levin (D-MI), Nay | Stabenow (D-MI), Nay |
Minnesota: | Dayton (D-MN), Nay | Wellstone (D-MN), Nay |
Mississippi: | Cochran (R-MS), Yea | Lott (R-MS), Yea |
Missouri: | Bond (R-MO), Yea | Carnahan (D-MO), Yea |
Montana: | Baucus (D-MT), Yea | Burns (R-MT), Yea |
Nebraska: | Hagel (R-NE), Yea | Nelson (D-NE), Yea |
Nevada: | Ensign (R-NV), Yea | Reid (D-NV), Yea |
New Hampshire: | Gregg (R-NH), Yea | Smith (R-NH), Yea |
New Jersey: | Corzine (D-NJ), Nay | Torricelli (D-NJ), Yea |
New Mexico: | Bingaman (D-NM), Nay | Domenici (R-NM), Yea |
New York: | Clinton (D-NY), Yea | Schumer (D-NY), Yea |
North Carolina: | Edwards (D-NC), Yea | Helms (R-NC), Yea |
North Dakota: | Conrad (D-ND), Nay | Dorgan (D-ND), Yea |
Ohio: | DeWine (R-OH), Yea | Voinovich (R-OH), Yea |
Oklahoma: | Inhofe (R-OK), Yea | Nickles (R-OK), Yea |
Oregon: | Smith (R-OR), Yea | Wyden (D-OR), Nay |
Pennsylvania: | Santorum (R-PA), Yea | Specter (R-PA), Yea |
Rhode Island: | Chafee (R-RI), Nay | Reed (D-RI), Nay |
South Carolina: | Hollings (D-SC), Yea | Thurmond (R-SC), Yea |
South Dakota: | Daschle (D-SD), Yea | Johnson (D-SD), Yea |
Tennessee: | Frist (R-TN), Yea | Thompson (R-TN), Yea |
Texas: | Gramm (R-TX), Yea | Hutchison (R-TX), Yea |
Utah: | Bennett (R-UT), Yea | Hatch (R-UT), Yea |
Vermont: | Jeffords (I-VT), Nay | Leahy (D-VT), Nay |
Virginia: | Allen (R-VA), Yea | Warner (R-VA), Yea |
Washington: | Cantwell (D-WA), Yea | Murray (D-WA), Nay |
West Virginia: | Byrd (D-WV), Nay | Rockefeller (D-WV), Yea |
Wisconsin: | Feingold (D-WI), Nay | Kohl (D-WI), Yea |
Wyoming: | Enzi (R-WY), Yea | Thomas (R-WY), Yea |
No comments:
Post a Comment